<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 10:27 by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://womenindata.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Women In Data Summit</title>
		<link><![CDATA[https://womenindata.ke]]></link>
		<description><![CDATA[Women In Data Summit]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Aug 2025 07:27:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://womenindata.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://womenindata.ke/programme-2025/]]></guid>
			<link><![CDATA[https://womenindata.ke/programme-2025/]]></link>
			<title>Programme</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 07:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-food-systems/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-food-systems/]]></link>
			<title>Breakout Session: Gender Data in Food Systems</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 11:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/blog/]]></guid>
			<link><![CDATA[https://womenindata.ke/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 04:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/gallery/]]></guid>
			<link><![CDATA[https://womenindata.ke/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 20:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-land/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-land/]]></link>
			<title>Breakout Session: Gender Data for Land</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 12:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-womens-economic-empowerment/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-womens-economic-empowerment/]]></link>
			<title>Breakout Session: Gender Data for Women’s Economic Empowerment</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 12:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/elementor-rshf/onepage-header-3/]]></guid>
			<link><![CDATA[https://womenindata.ke/elementor-rshf/onepage-header-3/]]></link>
			<title>Onepage Header 3</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 12:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/beyond-aggregates-data-that-serves-the-people/]]></guid>
			<link><![CDATA[https://womenindata.ke/beyond-aggregates-data-that-serves-the-people/]]></link>
			<title>Beyond Aggregates: Data That  Serves The People</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 11:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/shaping-kenyas-future-the-women-in-data-summit-2024/]]></guid>
			<link><![CDATA[https://womenindata.ke/shaping-kenyas-future-the-women-in-data-summit-2024/]]></link>
			<title>Shaping Kenya’s Future: The Women in Data Summit 2024</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 11:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/making-life-realities-of-kenyan-women-and-girls-visible-through-data/]]></guid>
			<link><![CDATA[https://womenindata.ke/making-life-realities-of-kenyan-women-and-girls-visible-through-data/]]></link>
			<title>Making Life Realities Of Kenyan Women and Girls Visible Through Data</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 11:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/why-the-women-in-data-summit-matters-now-more-than-ever/]]></guid>
			<link><![CDATA[https://womenindata.ke/why-the-women-in-data-summit-matters-now-more-than-ever/]]></link>
			<title>Why the Women in Data Summit Matters Now More Than Ever</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 11:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/elementor-rshf/footer-main/]]></guid>
			<link><![CDATA[https://womenindata.ke/elementor-rshf/footer-main/]]></link>
			<title>Footer Main</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 10:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/attendance-logistics/]]></guid>
			<link><![CDATA[https://womenindata.ke/attendance-logistics/]]></link>
			<title>Attendance Logistics</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 10:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/register/]]></guid>
			<link><![CDATA[https://womenindata.ke/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 17:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/keynote-address/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/keynote-address/]]></link>
			<title>Keynote Address</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 15:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/fireside-chat/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/fireside-chat/]]></link>
			<title>Fireside Chat</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 15:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/high-level-plenary-2-moving-forward/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/high-level-plenary-2-moving-forward/]]></link>
			<title>High Level Plenary 2: Moving Forward</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 15:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-education/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-education/]]></link>
			<title>Breakout Session: Gender Data for Education</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 12:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-health/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-health/]]></link>
			<title>Breakout Session: Gender Data in Health</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 12:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/elementor-rshf/blog-single-banner/]]></guid>
			<link><![CDATA[https://womenindata.ke/elementor-rshf/blog-single-banner/]]></link>
			<title>Blog Single Banner</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 09:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-women-in-data/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-women-in-data/]]></link>
			<title>Breakout Session: Catalyzing SDGs Progress through Enhanced Gender Data Utilization</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 11:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-the-media/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-in-the-media/]]></link>
			<title>Breakout Session: Gender Data in the Media</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 11:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/]]></guid>
			<link><![CDATA[https://womenindata.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 20:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-addressing-gender-based-violence-ii/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-addressing-gender-based-violence-ii/]]></link>
			<title>Breakout Session: Gender Data for Addressing Gender-Based Violence II</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 11:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-women-working-in-data/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-women-working-in-data/]]></link>
			<title>Breakout Session: Women Working in Data</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 11:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/sponsor/]]></guid>
			<link><![CDATA[https://womenindata.ke/sponsor/]]></link>
			<title>Sponsor a Session</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 11:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/elementor-rshf/blog-news-banner/]]></guid>
			<link><![CDATA[https://womenindata.ke/elementor-rshf/blog-news-banner/]]></link>
			<title>Blog News Banner</title>
			<pubDate><![CDATA[Wed, 21 Aug 2024 20:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-and-care-work/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-and-care-work/]]></link>
			<title>Breakout Session: Gender Data and Care Work</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 10:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/exhibit/]]></guid>
			<link><![CDATA[https://womenindata.ke/exhibit/]]></link>
			<title>Exhibit</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 11:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-addressing-gender-based-violence/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/breakout-session-gender-data-for-addressing-gender-based-violence/]]></link>
			<title>Breakout Session: Gender Data for Addressing Gender Based Violence</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 10:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/high-level-plenary-1-women-in-the-data-closing-the-gaps/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/high-level-plenary-1-women-in-the-data-closing-the-gaps/]]></link>
			<title>High Level Plenary 1: Women in the Data; Closing the Gaps</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 10:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/program/opening-address/]]></guid>
			<link><![CDATA[https://womenindata.ke/program/opening-address/]]></link>
			<title>Opening Address</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 10:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/elementor-rshf/footer-home-3/]]></guid>
			<link><![CDATA[https://womenindata.ke/elementor-rshf/footer-home-3/]]></link>
			<title>Footer home 3</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 11:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/about-us/]]></guid>
			<link><![CDATA[https://womenindata.ke/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/market-research/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/market-research/]]></link>
			<title>Market research</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/marketing-automation/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/marketing-automation/]]></link>
			<title>Marketing automation</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/email-marketing/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/email-marketing/]]></link>
			<title>Email marketing</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/investment-tips/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/investment-tips/]]></link>
			<title>Investment tips</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/brand-transformation/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/brand-transformation/]]></link>
			<title>Brand transformation</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/integrated-marketing/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/integrated-marketing/]]></link>
			<title>Integrated marketing</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/website-redesign/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/website-redesign/]]></link>
			<title>Website redesign</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/app-development/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/app-development/]]></link>
			<title>App development</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/the-evolution-of-ux/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/the-evolution-of-ux/]]></link>
			<title>The evolution of UX</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/growth-strategy/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/growth-strategy/]]></link>
			<title>Growth strategy</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/timetable/column/simple-column/]]></guid>
			<link><![CDATA[https://womenindata.ke/timetable/column/simple-column/]]></link>
			<title>Simple Column</title>
			<pubDate><![CDATA[Sat, 16 Aug 2025 23:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/the-rise-of-design/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/the-rise-of-design/]]></link>
			<title>The rise of design</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/the-evolution-of-ux-2/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/the-evolution-of-ux-2/]]></link>
			<title>The evolution of UX</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/the-rise-of-design-2/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/the-rise-of-design-2/]]></link>
			<title>The rise of design</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/portfolios/beyond-the-screen-2/]]></guid>
			<link><![CDATA[https://womenindata.ke/portfolios/beyond-the-screen-2/]]></link>
			<title>Beyond the screen</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 17:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://womenindata.ke/timetable/event/pre-summit-webinar-accelerating-resilience-through-better-data/]]></guid>
			<link><![CDATA[https://womenindata.ke/timetable/event/pre-summit-webinar-accelerating-resilience-through-better-data/]]></link>
			<title>Pre-Summit Webinar: Accelerating Resilience Through Better Data</title>
			<pubDate><![CDATA[Sat, 16 Aug 2025 23:52:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
